| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
GARAGE EQUIPMENT | | | | | |
Engine Crane | 20.00 | 25.00 | 10.00 | 35.00 | 60.00 |
Trolley Jack | 5.50 | 6.00 | 2.75 | 9.35 | 16.50 |
Gear Pulley 3″ 0 4″ | Minimum Charge | 5.00 |
Gear Pulley 6″ – 8″ | Minimum Charge | 6.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
GARAGE EQUIPMENT | | | | | |
5 HP Rotovator | 35.00 | 40.00 | 10.00 | 50.00 | 85.00 |
Petrol Blower | 20.00 | 25.00 | 5.00 | 30.00 | 50.00 |
Turf Cutter | 40.00 | 45.00 | 10.00 | 55.00 | 100.00 |
Petrol Scarifier | 30.00 | 35.00 | 10.00 | 45.00 | 85.00 |
Petrol Brushcutter | 25.00 | 30.00 | 6.00 | 36.00 | 60.00 |
Long Reach Hedgetrimmer | 25.00 | 30.00 | 12.00 | 42.00 | 65.00 |
Petrol Hedgetrimmer | 20.00 | 25.00 | 5.00 | 30.00 | 50.00 |
Electric Powerwasher | 20.00 | 25.00 | 8.00 | 33.00 | 60.00 |
Post Hole Borer (hand) | 5.00 | 6.00 | 2.00 | 8.00 | 11.00 |
Fertilizer Spreader | 10.00 | 12.00 | 3.00 | 15.00 | 25.00 |
Tree Pruner | 5.00 | 7.50 | 2.50 | 10.00 | 15.00 |
Post Rammer | 8.00 | 10.00 | 2.00 | 12.00 | 20.00 |
Garden Roller | 8.00 | 10.00 | 2.00 | 12.00 | 20.00 |
Shov/Holer | 8.00 | 10.00 | 2.00 | 12.00 | 20.00 |
Hole Spade | 8.00 | 10.00 | 2.00 | 12.00 | 20.00 |
Turfing Spade | 8.00 | 10.00 | 2.00 | 12.00 | 20.00 |
Rabbit Spade | 8.00 | 10.00 | 2.00 | 12.00 | 20.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
ACCESS EQUIPMENT TOWER SCAFFOLDING | | |
Ali Tower 2.0m | | 42.00 | 10.00 | 52.00 | 67.00 |
Ali Tower 3.0m | | 47.00 | 12.00 | 59.00 | 78.00 |
Ali Tower 4.0m | | 52.00 | 14.00 | 66.00 | 86.00 |
Ali Tower 5.0m | | 57.00 | 16.00 | 73.00 | 92.00 |
Ali Tower 6.0m | | 62.00 | 17.00 | 79.00 | 105.00 |
Ali Tower 7.0m | | 67.00 | 22.00 | 89.00 | 115.00 |
Ali Tower 8.0m | | 72.00 | 24.00 | 96.00 | 125.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
LADDERS & STEPS | | |
Steps 6′ | 5.00 | 6.00 | 2.00 | 8.00 | 12.00 |
Steps 10/12 | 10.00 | 12.00 | 4.00 | 16.00 | 24.00 |
Double 12′ Ladder | 12.00 | 14.00 | 2.00 | 16.00 | 22.00 |
Double 14′ Ladder | 14.00 | 16.00 | 3.00 | 19.00 | 28.00 |
Double 19′ Ladder | 17.00 | 20.00 | 5.00 | 25.00 | 35.00 |
Treble 13′ Ladder | 15.00 | 18.00 | 6.00 | 24.00 | 36.00 |
Roof Ladder 14’/22′ | 13.00 | 15.00 | 5.00 | 20.00 | 30.00 |
Prodeck Combination | 9.00 | 11.00 | 3.00 | 14.00 | 20.00 |
| | | | | |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
TRESTLES & PROPS | | |
Painters Trestles 6′ | 5.00 | 7.00 | 1.00 | 8.00 | 10.00 |
Painters Trestles 8′ | 5.00 | 7.00 | 1.00 | 8.00 | 10.00 |
Steel Trestles | Minimum Charge | 5.00 |
Arrow Props | Minimum Charge | 5.00 |
Scaffold Boards 10′ | Minimum Charge | 3.50 |
Scaffold Boards 13′ | Minimum Charge | 3.50 |
Platform Staging | 8.00 | 10.00 | 5.00 | 15.00 | 25.00 |
Strongboy Supports | 5.00 | 6.00 | 1.00 | 7.00 | 10.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
WOODWORKING TOOLS | | |
9″ Circular Saw | 11.00 | 13.00 | 5.50 | 18.50 | 30.00 |
Circular Saw | 10.00 | 11.00 | 5.00 | 16.00 | 28.00 |
Jigsaw | 10.00 | 12.00 | 3.00 | 15.00 | 20.00 |
Compound Mitre Saw | 20.00 | 25.00 | 5.00 | 30.00 | 55.00 |
Reciprocating Saw | 15.00 | 20.00 | 5.00 | 25.00 | 40.00 |
Electric Planer | 10.00 | 15.00 | 5.00 | 20.00 | 30.00 |
| | | | | |
Staple Gun | 4.50 | 5.50 | 2.00 | 7.50 | 10.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
SANDING EQUIPMENT | | |
Floor Sander | 25.00 | 30.00 | 15.00 | 45.00 | 65.00 |
Floor Edger | 20.00 | 25.00 | 10.00 | 35.00 | 55.00 |
Special Combined Rate | 45.00 | 50.00 | 15.00 | 65.00 | 125.00 |
Belt Sander | 15.00 | 20.00 | 7.00 | 27.00 | 40.00 |
Orbital Sander | 10.00 | 15.00 | 5.00 | 20.00 | 30.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
HEATING & DRYING | | |
Heatwave Heaters | 10.00 | 12.00 | 4.00 | 16.00 | 26.00 |
Infra-red Heaters | 15.00 | 20.00 | 10.00 | 30.00 | 50.00 |
Dehumidifiers | 25.00 | 30.00 | 5.00 | 35.00 | 65.00 |
CLEVEDON – 01275 341041
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
GENERAL BUILDING EQUIPMENT | | | | |
Road Cones | Minimum Charge | 2.00 |
Wheel Barrows | Minimum Charge | 10.00 |
Sack Trucks | Minimum Charge | 5.50 |
Shovel | Minimum Charge | 5.50 |
Pick | Minimum Charge | 5.50 |
Sledgehammer | Minimum Charge | 5.50 |
Tarmac Tamper | Minimum Charge | 8.00 |
Bolt Cropers | 6.00 | 8.00 | 2.00 | 10.00 | 14.00 |
Clay Pipe Cutters | 5.00 | 6.00 | 1.00 | 7.00 | 10.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
PAINTING & DECORATING | | | | |
Wallpaper Stripper | 12.00 | 15.00 | 5.00 | 20.00 | 40.00 |
Wall Perforator | Minimum Charge | 3.00 |
| | | | | |
Gas Blow Torch | 6.50 | 8.50 | 2.50 | 11.00 | 16.00 |
Flame Gun | 6.00 | 8.00 | 4.00 | 12.00 | 16.00 |
Tyrol Gun | 10.00 | 12.00 | 5.00 | 17.00 | 30.00 |
Carpet Stretcher | 6.00 | 10.00 | 2.00 | 12.00 | 18.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
FLOOR CARE & CLEANING | | | | |
Wet & Dry Vacuum | 16.00 | 20.00 | 6.00 | 26.00 | 45.00 |
Carpet/Upholstry Cleaner | 20.00 | 22.00 | 8.00 | 30.00 | 50.00 |
Floor Polisher / Scrubber | 20.00 | 24.00 | 10.00 | 34.00 | 55.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
DRILLS / DEMOLITION HAMMERS / BREAKERS | | |
Dewalt Breaker | 32.00 | 36.00 | 8.00 | 44.00 | 70.00 |
SDS Drill | 11.00 | 15.00 | 3.00 | 18.00 | 25.00 |
1/2 Ind Drill | 7.00 | 9.00 | 2.50 | 11.50 | 18.00 |
1/2 Percussion Drill | 7.00 | 9.00 | 2.50 | 11.50 | 18.00 |
1/2 Cordless Drill | 10.00 | 12.00 | 3.00 | 15.00 | 21.00 |
Right Angle Drill | 10.00 | 12.00 | 3.00 | 15.00 | 25.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
DRILLING ACCESSORIES | | |
Diamond Core Kit | 15.00 | 20.00 | 6.00 | 26.00 | 40.00 |
Diamond Core Kit & Core | 20.00 | 25.00 | 10.00 | 35.00 | 60.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
CONCRETING/GROUND WORKS | | |
Mixer 3/4 Electric | 15.00 | 20.00 | 5.00 | 25.00 | 40.00 |
Mixer 3/4 Petrol | 20.00 | 25.00 | 5.00 | 30.00 | 50.00 |
Plate Compator / Small | 32.00 | 36.00 | 6.00 | 42.00 | 70.00 |
Poker Unit & Flex | 40.00 | 45.00 | 5.00 | 50.00 | 65.00 |
Cable Avoid Tool | 16.00 | 20.00 | 6.00 | 26.00 | 45.00 |
Signal Generator | 11.00 | 11.00 | 5.50 | 16.50 | 27.50 |
Cat & Genny Kit | 20.00 | 26.00 | 6.00 | 32.00 | 55.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
PUMPS | | | | | |
Sub Pump 1″ | 12.00 | 15.00 | 4.00 | 19.00 | 28.00 |
Sub Pump 2″ | 20.00 | 25.00 | 5.00 | 30.00 | 50.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
LEVELS | | | | | |
Dumpy Level | 15.00 | 20.00 | 5.00 | 25.00 | 40.00 |
Laser Level | 40.00 | 56.00 | 16.00 | 72.00 | 85.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
CUTTING & GRINDING | | | | |
12″ Petrol Cutter | 22.00 | 27.00 | 10.00 | 37.00 | 65.00 |
9″ Disk Cutter | 12.00 | 15.00 | 5.00 | 20.00 | 30.00 |
4″ Disk Cutter | 10.00 | 12.00 | 3.00 | 15.00 | 25.00 |
Diamond Wall Chaser | 20.00 | 25.00 | 10.00 | 35.00 | 50.00 |
Water Reservoir | Minimum Charge | 10.00 |
Brick Paving Cutter | 14.00 | 16.50 | 5.50 | 22.00 | 40.00 |
Diamond Tile Saw | 15.00 | 22.00 | 8.00 | 30.00 | 50.00 |
Tile Cutter | 7.00 | 8.80 | 2.20 | 11.00 | 16.50 |
Metal Niblet | 11.00 | 16.50 | 5.50 | 22.00 | 33.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
PLUMBING & PIPEWORK | | | | |
Pipe Bender | 12.00 | 16.00 | 5.00 | 21.00 | 30.00 |
Drain Rods | 5.00 | 6.00 | 2.00 | 8.00 | 12.00 |
Drain King | 9.00 | 11.00 | 3.00 | 14.00 | 21.00 |
Blow Torch | 8.00 | 10.00 | 2.00 | 12.00 | 16.00 |
Drain King | 5.00 | 6.50 | 1.50 | 8.00 | 14.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
GENERATORS | | | | |
Generator 2 KVA | 20.00 | 25.00 | 10.00 | 35.00 | 60.00 |
Generator 3 KVA | 25.00 | 30.00 | 10.00 | 40.00 | 65.00 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
POWER SUPPLY | | | | |
Transformer 3 KVA | 5.00 | 7.00 | 3.00 | 10.00 | 15.00 |
Transformer 5 KVA | 6.50 | 10.00 | 3.00 | 13.00 | 18.00 |
Junction Box | 5.50 | 7.70 | 2.20 | 9.90 | 13.20 |
Extension Reels 240v | 3.00 | 4.00 | 1.00 | 5.00 | 7.00 |
Circuit Breaker | Minimum Charge | 2.50 |
| 4 Hours | 1 Day | Ex Day | 2 Days | Week |
LIGHTING | | | | |
Floodlights on Tripods | 8.00 | 10.00 | 3.00 | 13.00 | 20.00 |
Stand Floodlights | 8.00 | 10.00 | 3.00 | 13.00 | 20.00 |
CLEVEDON – 01275 341041
All prices are exclusive of VAT.
Terms and Conditions of Hire and Sale are printed on the reverse of each contract.
A deposit is required before goods can be supplied to non-account customers.
Credit Accounts are available – please ask for an application form.
A delivery and collection service is available at competitive rates.
Please take care when using Hire Equipment. Read and follow instructions carefully.
The Hirer is responsible for safe keeping and insurance until the equipment is returned or collected. Insurance cover should be “new for old”.
Safety Wear – always be aware of safety. Contract Hire has a full range of safety equipment available to all customers.
We reserve the right to alter, amend or increase hire periods, prices or types and specification of equipment shown without prior notice.